2720-2BKNO
New product
Back Order
Warning: Last items in stock!
Availability date:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Second external TFT display, 240 x 240 pixels, 1.3 inches |
PLATFORM | OS | KaiOS |
---|---|---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
CPU | Dual-core (2x1.1 GHz Cortex-A7) | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB 512MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
BATTERY | Removable Li-Ion 1500 mAh battery (BL-6V) | |
---|---|---|
Stand-by | Up to 700 h (3G) |
MISC | Colors | Black, Gray |
---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.