More info
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, February |
---|
Status | Available. Released 2018, July |
BODY | Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
---|
Weight | 117 g (4.13 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| - IP52 drip protection - Flashlight |
DISPLAY | Type | TFT |
---|
Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | Chipset | Qualcomm MSM8905 Snapdragon 205 |
---|
CPU | Dual-core (2x1.1 GHz Cortex-A7) |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 64 GB |
---|
Phonebook | Yes |
Call records | Yes |
Internal | 4GB, 512 MB RAM |
CAMERA | Primary | 2 MP, LED flash |
---|
Features | Geo-tagging |
Video | Yes |
Secondary | No |
SOUND | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Messaging | SMS |
---|
Browser | WAP 2.0/xHTML |
Games | Yes |
Java | No |
| - Google Search, Maps, Assistant - Facebook, Twitter - Audio/Video player |
BATTERY | | Li-Ion 1500 mAh battery |
---|
Stand-by | Up to 600 h (3G) |
Talk time | Up to 11 h (3G) |
Music play | Up to 48 h |
| Dual-SIM model |
Stand-by | Up to 408 h |
Talk time | Up to 11 h |
MISC | Colors | Traditional Black, Banana Yellow |
---|
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct