T865GR128SA
New product
Back Order
Warning: Last items in stock!
Availability date:
| Type(Smart/Feature/Tablet) | Tablet |
| Display Size | 9.0'' - 10.5'' |
| Proccessor | Octa Core 2.5GHz - 2.9GHz |
| Memory | 128GB |
| Ram | 6GB |
| Main Camera (Back) | 13MP + 5MP |
| Front Camera | 5MP |
| Bluetooth / Wifi | Bluetooth + Wifi |
| Connector | USB Type-C |
| Network | GSM 2G + 3G + LTE/4G |
Model : SM-T865 (LTE)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, August |
| BODY | Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
|---|---|---|
| Weight | 420 g (14.82 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Stylus support (Bluetooth integration; magnetic) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.5 inches, 321.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 2160p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX ANT+ |
| BATTERY | Non-removable Li-Po 7040 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Mountain Gray, Cloud Blue, Rose Blush |
|---|---|---|
| Models | SM-T860, SM-T865 | |
| SAR | 0.70 W/kg (body) | |
| SAR EU | 1.22 W/kg (body) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct