T813BKSA
New product
Back Order
Warning: Last items in stock!
Availability date:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
|---|---|---|
| Weight | 389g (Wi-Fi) / 392g (LTE) (10.51 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T810, T815 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) - T813N, T819N |
|---|---|---|
| Chipset | Exynos 5433 - T810, T815 Qualcomm MSM8976 Snapdragon 652 (28 nm) - T813N, T819N | |
| CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T810, T815 Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) - T813N, T819N | |
| GPU | Mali-T760 MP6 - T810, T815 Adreno 510 - T813N, T819N |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1440p@30fps |
| SELFIE CAMERA | Single | 2.1 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out) |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
|---|---|---|
| - ANT+ |
| BATTERY | Non-removable Li-Ion 5870 mAh battery | |
|---|---|---|
| Talk time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) | |
| Music play | Up to 109 h |
| MISC | Colors | White, black, gold |
|---|---|---|
| SAR EU | 0.86 W/kg (body) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.