A515-2BK128SA
New product
Back Order
Warning: Last items in stock!
Availability date:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, December |
|---|---|---|
| Status | Available. Released 2019, December |
| BODY | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, 1/5.0", 1.12µm, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 87 h |
| MISC | Colors | Prism, Crush Black, White, Blue, Pink |
|---|---|---|
| Models | SM-A515F, SM-A515FN, SM-A515GN, SM-A515FM, SM-A515YN, SM-A515W, SM-A515F/DSN | |
| SAR | 0.80 W/kg (head) 0.67 W/kg (body) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.