RDMi8-2BK32XI
New product
Back Order
Warning: Last items in stock!
Availability date:
Type(Smart/Feature/Tablet) | Smartphone |
Display Size | 6.1'' - 6.9'' |
Proccessor | Octa Core 2.0GHz - 2.4GHz |
Memory | 32GB |
Ram | 3GB |
Main Camera (Back) | 12MP + 2MP |
Front Camera | 8MP |
Bluetooth / Wifi | Bluetooth + Wifi |
Connector | USB Type-C |
Network | GSM 2G + 3G + LTE/4G |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie); MIUI 9 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Infrared port | Yes | |
Radio | Wireless FM radio (no wired headphones required) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
MISC | Colors | Onyx Black, Ruby Red, Sapphire Blue |
---|---|---|
Models | M1908C3IC, MZB8255IN | |
SAR | 0.34 W/kg (head) 1.00 W/kg (body) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.