RDMiNOTE8P-2BL128XI
New product
Back Order
Warning: Last items in stock!
Availability date:
Type(Smart/Feature/Tablet) | Smartphone |
Display Size | 6.1'' - 6.9'' |
Proccessor | Octa Core 2.0GHz - 2.4GHz |
Memory | 128GB |
Ram | 6GB |
Main Camera (Back) | 64MP + 8MP + 2MP + 2MP |
Front Camera | 20MP |
Bluetooth / Wifi | Bluetooth + Wifi |
Connector | USB Type-C |
Network | GSM 2G + 3G + LTE/4G |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Front/back glass (Gorilla Glass 5) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
500 nits max brightness HDR |
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Mediatek Helio G90T (12nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.0, 0.9µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
MISC | Colors | Black, Red, Blue, White |
---|---|---|
Models | 2015105, M1906G7I | |
SAR | 1.13 W/kg (head) 0.63 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.80 W/kg (body) | |
TESTS | Performance | Basemark OS II: 3196 / Basemark OS II 2.0: 3126 Basemark X: 34654 |
---|---|---|
Display | Contrast ratio: 1326:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 82dB | |
Audio quality | Noise -93.6dB / Crosstalk -91.9dB | |
Battery life | Endurance rating 114h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.