Mi9L-2BK128XI
New product
Back Order
Warning: Last items in stock!
Availability date:
| Type(Smart/Feature/Tablet) | Smartphone |
| Display Size | 6.1'' - 6.9'' |
| Proccessor | Octa Core 2.0GHz - 2.4GHz |
| Memory | 128GB |
| Ram | 6GB |
| Main Camera (Back) | 48MP + 8MP + 2MP |
| Front Camera | 32MP |
| Bluetooth / Wifi | Bluetooth + Wifi |
| Connector | USB Type-C |
| Network | GSM 2G + 3G + LTE/4G |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 156.8 x 74.5 x 8.7 mm (6.17 x 2.93 x 0.34 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 600 nits max brightness HDR |
| PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 |
| MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS2.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4030 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W |
| MISC | Colors | Black, Blue, White |
|---|---|---|
| TESTS | Performance | Basemark OS II: 3372 / Basemark OS II 2.0: 2748 Basemark X: 27191 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 72dB / Ring 83dB | |
| Battery life | Endurance rating 106h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.