LMX525-2BLLG
New product
Back Order
Warning: Last items in stock!
Availability date:
Type(Smart/Feature/Tablet) | Smartphone |
Display Size | 6.1'' - 6.9'' |
Proccessor | Octa Core 2.0GHz - 2.4GHz |
Memory | 64GB |
Ram | 3GB |
Main Camera (Back) | 16MP + 5MP + 2MP |
Front Camera | 13MP |
Bluetooth / Wifi | Bluetooth + Wifi |
Connector | microUSB |
Network | GSM 2G + 3G + LTE/4G |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 161.3 x 77 x 8.7 mm (6.35 x 3.03 x 0.34 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~78.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); LG UX 7 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM |
MAIN CAMERA | Triple | 16 MP, f/2.0, 26mm (wide), PDAF 5 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
DTS: X Surround Sound Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | New Moroccan Blue, Aurora Black |
---|---|---|
Models | LMX525EAW, LMX525BAW | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.