More info
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, July |
---|
Status | Available. Released 2019, July |
BODY | Dimensions | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
---|
Weight | 173.8 g (6.14 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie); Android One |
---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM (IN) |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, depth sensor |
---|
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 0.8µm |
---|
Features | HDR |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | | Non-removable Li-Po 4030 mAh battery |
---|
Charging | Fast battery charging 18W (Quick Charge 3) |
MISC | Colors | Kind of Gray, Not just Blue, More than White |
---|
Models | 1906F9S |
| |
TESTS | Performance | Basemark OS II: 2867 / Basemark OS II 2.0: 2345 Basemark X: 17948 |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 74dB / Noise 74dB / Ring 81dB |
Audio quality | Noise -93.7dB / Crosstalk -93.0dB |
Battery life | Endurance rating 101h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.