G398-2GRSA
New product
Back Order
Warning: Last items in stock!
Availability date:
| Type(Smart/Feature/Tablet) | Smartphone |
| Display Size | 4.6'' - 5.0'' |
| Proccessor | Octa Core 2.0GHz - 2.4GHz |
| Memory | 32GB |
| Ram | 3GB |
| Main Camera (Back) | 16MP |
| Front Camera | 5MP |
| Bluetooth / Wifi | Bluetooth + Wifi |
| Connector | USB Type-C |
| Network | GSM 2G + 3G + LTE/4G |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, June |
|---|---|---|
| Status | Available. Released 2019, July |
| BODY | Dimensions | 146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7885 (14 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| MAIN CAMERA | Single | 16 MP, f/1.7, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Removable Li-Ion 2800 mAh battery |
|---|
| MISC | Colors | Gray |
|---|---|---|
| Models | SM-G398F, SM-G398FN/DS | |
| SAR EU | 0.91 W/kg (head) 1.31 W/kg (body) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.