MiPLAY-2BL64XI
New product
Back Order
Warning: Last items in stock!
Availability date:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
BODY | Dimensions | 147.8 x 71.9 x 7.8 mm (5.82 x 2.83 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/2.2, 1.25 μm, PDAF Secondary camera, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 10W |
MISC | Colors | Dream Blue, Twilight Gold, Black |
---|---|---|
Models | MI PLAY | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.