M20P-2BL128HU
New product
Back Order
Warning: Last items in stock!
Availability date:
Type(Smart/Feature/Tablet) | Smartphone |
Display Size | 6.1'' - 6.9'' |
Proccessor | Octa Core 2.5GHz - 2.9GHz |
Memory | 128GB |
Ram | 6GB |
Main Camera (Back) | 40MP + 20MP + 8MP |
Front Camera | 24MP |
Bluetooth / Wifi | Bluetooth + Wifi |
Connector | USB Type-C |
Network | GSM 2G + 3G + LTE/4G |
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 HDR10 |
PLATFORM | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
MISC | Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
---|---|---|
TESTS | Performance | Basemark OS II: 4136 / Basemark OS II 2.0: 3939 Basemark X: 40269 |
---|---|---|
Display | Contrast ratio: 254000:1 (nominal), 4.965 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 83dB | |
Audio quality | Noise -87.7dB / Crosstalk -87.8dB | |
Battery life | Endurance rating 85h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.