P20L-2BL64HU
New product
Back Order
Warning: Last items in stock!
Availability date:
Type(Smart/Feature/Tablet) | Smartphone |
Display Size | 5.6'' - 6.0'' |
Proccessor | Octa Core 2.0GHz - 2.4GHz |
Memory | 64GB |
Ram | 4GB |
Main Camera (Back) | 16MP + 2MP |
Front Camera | 24MP + 16MP |
Bluetooth / Wifi | Bluetooth + Wifi |
Connector | USB Type-C |
Network | GSM 2G + 3G + LTE/4G |
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
BODY | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Front glass, aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | HiSilicon Kirin 659 | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM or 128 GB (China, Malaysia) |
MAIN CAMERA | Dual | 16 MP, f/2.2, 1.0µm, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 28mm, 1.12µm 24 MP, f/2.0 (AL00 for India; TL00 for China) |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 9V/2A 18W - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Klein Blue, Sakura Pink, Midnight Black |
---|---|---|
TESTS | Performance | Basemark OS II: 1566 / Basemark OS II 2.0: 1455 Basemark X: 9090 |
---|---|---|
Display | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -87.9dB / Crosstalk -82.1dB | |
Battery life | Endurance rating 77h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.