P20-2BK128HU
New product
Back Order
Warning: Last items in stock!
Availability date:
Type(Smart/Feature/Tablet) | Smartphone |
Display Size | 5.6'' - 6.0'' |
Proccessor | Octa Core 2.0GHz - 2.4GHz |
Memory | 128GB |
Ram | 4GB |
Main Camera (Back) | 20MP + 12MP |
Front Camera | 24MP |
Bluetooth / Wifi | Bluetooth + Wifi |
Connector | USB Type-C |
Network | GSM 2G + 3G + LTE/4G |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
BODY | Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Dust and splash resistant |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) | |
Multitouch | Yes | |
- EMUI 8.1 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm, 1/2.3", 1.55µm, OIS, PDAF & laser AF 20 MP B/W, f/1.6, 27mm, 2x lossless zoom, PDAF |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 3400 mAh battery |
---|
MISC | Colors | Twilight, Black, Midnight Blue, Pink Gold |
---|---|---|
TESTS | Performance | Basemark OS II: 3675 / Basemark OS II 2.0: 3487 Basemark X: 37659 |
---|---|---|
Display | Contrast ratio: 1445:1 (nominal), 3.683 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 69dB / Ring 90dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.7dB | |
Battery life | Endurance rating 75h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.