RDMiNOTE4-64-2BKXI
New product
Back Order
Warning: Last items in stock!
Availability date:
| Type(Smart/Feature/Tablet) | Smartphone |
| Display Size | 5.1'' - 5.5'' |
| Proccessor | Octa Core 2.0GHz - 2.4GHz |
| Memory | 64GB |
| Ram | 4GB |
| Main Camera (Back) | 13MP |
| Front Camera | 5MP |
| Bluetooth / Wifi | Bluetooth + Wifi |
| Connector | microUSB |
| Network | GSM 2G + 3G + LTE/4G |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2017, January |
|---|---|---|
| Status | Available. Released 2017, January |
| BODY | Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| - MIUI 9.0 |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP (f/2.0, 1.12 µm), phase detection autofocus, dual-LED dual-tone flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 5 MP, f/2.0, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 4100 mAh battery |
|---|
| MISC | Colors | Dark Gray, Gold, Black, Lake Blue (64/4GB model) |
|---|---|---|
| TESTS | Performance | Basemark OS II: 1290 / Basemark OS II 2.0: 1050 Basemark X: 10446 |
|---|---|---|
| Display | Contrast ratio: 1503:1 (nominal), 2.714 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 70dB / Ring 81dB | |
| Audio quality | Noise -94.6dB / Crosstalk -94.3dB | |
| Battery life | Endurance rating 119h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.