RDMi5-32-2BKXI
New product
Back Order
Warning: Last items in stock!
Availability date:
Type(Smart/Feature/Tablet) | Smartphone |
Display Size | 5.6'' - 6.0'' |
Proccessor | Octa Core 1.5GHz - 1.9GHz |
Memory | 32GB |
Ram | 3GB |
Main Camera (Back) | 12MP |
Front Camera | 5MP |
Bluetooth / Wifi | Bluetooth + Wifi |
Connector | microUSB |
Network | GSM 2G + 3G + LTE/4G |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, December |
---|---|---|
Status | Available. Released 2017, December |
BODY | Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Front glass, plastic frame & ends, aluminum back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- MIUI 9.1 |
PLATFORM | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3/4 GB RAM or 16 GB, 2 GB RAM |
CAMERA | Primary | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V/2A - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colors | Black, Gold, Light Blue, Rose Gold |
---|---|---|
TESTS | Performance | Basemark OS II: 1313 / Basemark OS II 2.0: 1222 Basemark X: 9953 |
---|---|---|
Display | Contrast ratio: 1331 (nominal), 2.951 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 82dB | |
Audio quality | Noise -27.7dB / Crosstalk -54.7dB | |
Battery life | Endurance rating 83h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.