800-2BKNO
New product
Back Order
Warning: Last items in stock!
Availability date:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 145.4 x 62.1 x 16.1 mm (5.72 x 2.44 x 0.63 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant Flashlight |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~19.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | OS | KaiOS |
---|---|---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
CPU | Dual-core (2x1.1 GHz Cortex-A7) | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 32 GB (uses shared SIM slot) |
---|---|---|
Internal | 4GB 512MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
BATTERY | Non-removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 1032 h (3G) |
MISC | Colors | Black Steel, Desert Sand |
---|---|---|
Price |
Disclaimer. We can not guarantee that the information on this page is 100% correct.