3310YLNO
New product
Back Order
Warning: Last items in stock!
Availability date:
| Type(Smart/Feature/Tablet) | Feature Phone |
| Display Size | 2.1'' - 3.0'' |
| Memory | 4MB - 32MB |
| Main Camera (Back) | 2MP |
| Bluetooth / Wifi | Bluetooth |
| Connector | microUSB |
| Network | GSM 2G |
| NETWORK | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, May |
| BODY | Dimensions | 115.6 x 51 x 12.8 mm (4.55 x 2.01 x 0.50 in) |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
| - Flashlight |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 2.4 inches (~30.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 16 MB |
| CAMERA | Primary | 2 MP, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | No | |
| - Audio/Video player |
| BATTERY | Removable Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 744 h | |
| Talk time | Up to 22 h | |
| Music play | Up to 51 h | |
| Dual-SIM model | ||
| Stand-by | Up to 600 h | |
| Talk time | Up to 22 h |
| MISC | Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) |
|---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.