150-2-BKNO
New product
Back Order
Warning: Last items in stock!
Availability date:
Type(Smart/Feature/Tablet) | Feature Phone |
Display Size | 2.1'' - 3.0'' |
Memory | 4MB - 32MB |
Main Camera (Back) | VGA |
Bluetooth / Wifi | Bluetooth |
Connector | microUSB |
Network | GSM 2G |
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, December |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 118 x 50.2 x 13.5 mm (4.65 x 1.98 x 0.53 in) |
---|---|---|
Weight | 81 g (2.86 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
- Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches (~30.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
CAMERA | Primary | VGA, LED flash |
---|---|---|
Features | No | |
Video | No | |
Secondary | No |
SOUND | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Games | Yes | |
Java | No | |
- MP3 player - Organizer |
BATTERY | Removable Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 744 h | |
Talk time | Up to 22 h | |
Music play | Up to 40 h | |
Removable Li-Ion 1020 mAh battery (Dual-SIM) | ||
Stand-by | Up to 600 h | |
Talk time | Up to 22 h |
MISC | Colors | Black, White |
---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.